Another year is about to end, time to do another post with some stats and numbers
The 10 most read posts of the year
We had a lot of blog posts in 2011, I blogged 105 times the last year. Here is a list of the ten most read posts for the year 2011
- Should I abandon VB.Net?
- Calculating Mean, Median and Mode with SQL Server
- The Ten Most Asked SQL Server Questions And Their Answers
- You need to have hardware virtualization enabled if you want to run Windows 8 in Virtual Box
- 6 ways to import data into SQL Server
- SQL Server Zipcode Latitude/Longitude proximity distance search
- How to enable xp_cmdshell and Ad Hoc Distributed Queries on SQL Server 2005
- VB.Net isn’t C#
- Trying the Stand-Up Desk
- Suppress string or binary data would be truncated messages with the ANSI WARNINGS setting
Mobile stats
Mobile device will surpass desktop and laptops in the next year or two. Here is what the percentages looked like from visits to Lessthandot.
Month Iphone Android iPad WinPhone Blackberry ---- ------ ------- ------ -------- ----------- Jan 42.46 28.1 22.93 0.4 1.61 Feb 39.38 33.44 21.46 0.3 2.29 Mar 39.28 31.67 22.7 0.3 1.77 Apr 36.31 36.87 22.72 0.2 0.93 May 33.36 33.62 28.3 0.2 2.14 Jun 33.21 33.43 28.12 0.3 1.29 Jul 34.48 31.03 30.19 0.2 0.8 Aug 32.67 34.42 29.41 0.2 0.81 Sep 32.06 35.24 29.03 0.2 0.64 Oct 32.03 36.45 29.38 0.1 0.31 Nov 27.83 36.71 31.16 1.41 0.4 Dec 27.98 34.38 27.81 4.09 2.87
And here it is as a chart
Android is the clear winner here, but iOS is still bigger if you add iPhone and iPad together. You can also see that the Nokia launch of the windows phone has some success because windows phone shot up to 4% from less than 0.5% for most of the year
Search Keywords
Here is what people searched for most when they visited our site from a search engine
Percentage | Search term |
---|---|
1.09% | string or binary data would be truncated |
1.05% | string or binary data would be truncated. |
0.87% | stand up desk |
0.42% | operand type clash: int is incompatible with date |
0.36% | sql mean |
0.36% | operand type clash: date is incompatible with int |
0.33% | ssis interview questions |
0.25% | sqlcop |
0.22% | http://lessthandot.com |
0.21% | cannot resolve collation conflict for equal to operation |
0.20% | cannot resolve collation conflict for equal to operation. |
0.17% | model view presenter |
0.17% | ssis delayvalidation |
0.15% | less than dot |
0.14% | sql server denali management studio |
0.13% | puzzles for programmers |
0.13% | itextsharp headerfooter |
0.13% | bi interview questions |
0.13% | sql denali |
0.12% | sp_executesql |
0.12% | html table to excel |
0.12% | lessthandot |
0.12% | parallel.foreach |
0.12% | business intelligence interview questions |
0.11% | export html table to excel |
0.11% | mongodb bulk insert |
0.11% | operand type clash int is incompatible with date |
0.11% | msforeachdb |
0.11% | ole db provider 'microsoft.jet.oledb.4.0' cannot be used for distributed queries because the provider is configured to run in single-threaded apartment mode. |
0.10% | sp_change_users_login |
0.10% | sybase iq |
0.10% | ssis delay validation |
0.10% | how to change datatype of a column in sql server 2008 |
0.09% | msforeachtable |
0.09% | nested page .php in master page |
0.09% | ssrs dynamic columns |
0.09% | tortoisegit |
0.09% | itextsharp footer |
0.09% | msg 15281, level 16, state 1, procedure xp_cmdshell, line 1 |
0.09% | denali sql |
0.09% | conceptual data model |
0.08% | sp execute sql |
0.08% | sql server mean |
0.08% | sql server mode |
0.08% | ole db provider 'microsoft.ace.oledb.12.0' cannot be used for distributed queries because the provider is configured to run in single-threaded apartment mode. |
0.08% | date is incompatible with int |
0.08% | sql server memory leak |
0.08% | stand-up desk |
0.08% | rid lookup |
That’s all for this post, see you next year