<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/4.0.3" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>IT Professionals - Latest Comments</title>
		<link>http://blogs.lessthandot.com/index.php/ITProfessionals/?disp=comments</link>
		<atom:link rel="self" type="application/rss+xml" href="http://blogs.lessthandot.com/index.php/ITProfessionals/?tempskin=_rss2&#38;disp=comments" />
		<description></description>
		<language>en-GB</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=4.0.3"/>
		<ttl>60</ttl>
				<item>
			<title>Christiaan Baes (chrissie1) [Member] in response to: Stepping Outside the Comfort Zone</title>
			<pubDate>Tue, 18 Jun 2013 07:15:02 +0000</pubDate>
			<dc:creator>Christiaan Baes (chrissie1) [Member]</dc:creator>
			<guid isPermaLink="false">c11944@http://blogs.lessthandot.com/</guid>
			<description>Maybe you should take a look at Vagrant. It lets you automate the setup of a Virtual machine.</description>
			<content:encoded><![CDATA[Maybe you should take a look at Vagrant. It lets you automate the setup of a Virtual machine.]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/ProfessionalDevelopment/stepping-outside-the-comfort-zone#c11944</link>
		</item>
				<item>
			<title> David Klee [Visitor] in response to: Stepping Outside the Comfort Zone</title>
			<pubDate>Tue, 18 Jun 2013 00:35:26 +0000</pubDate>
			<dc:creator>David Klee [Visitor]</dc:creator>
			<guid isPermaLink="false">c11940@http://blogs.lessthandot.com/</guid>
			<description>W00t! Virtualization is one of the next evolutions of the IT career, and it&#039;s amazing to be on the forefront of technology. I&#039;m very happy to help you gain some comfort in this new extension of data science!</description>
			<content:encoded><![CDATA[W00t! Virtualization is one of the next evolutions of the IT career, and it's amazing to be on the forefront of technology. I'm very happy to help you gain some comfort in this new extension of data science!]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/ProfessionalDevelopment/stepping-outside-the-comfort-zone#c11940</link>
		</item>
				<item>
			<title>chopstik [Member] in response to: Checkout your twitter analytics from twitter itself</title>
			<pubDate>Fri, 14 Jun 2013 16:53:38 +0000</pubDate>
			<dc:creator>chopstik [Member]</dc:creator>
			<guid isPermaLink="false">c11923@http://blogs.lessthandot.com/</guid>
			<description>Not sure, Denis. But I did go to the right URL. ;-)&lt;br /&gt;
&lt;br /&gt;
I&#039;ll try to check again later. I have had my account for a while but didn&#039;t start actively using it until a couple of years ago. So maybe it&#039;s for more active users?</description>
			<content:encoded><![CDATA[Not sure, Denis. But I did go to the right URL. ;-)<br />
<br />
I'll try to check again later. I have had my account for a while but didn't start actively using it until a couple of years ago. So maybe it's for more active users?]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/book-review/checkout-your-twitter-analytics-from#c11923</link>
		</item>
				<item>
			<title>SQLDenis [Member] in response to: Checkout your twitter analytics from twitter itself</title>
			<pubDate>Fri, 14 Jun 2013 16:42:56 +0000</pubDate>
			<dc:creator>SQLDenis [Member]</dc:creator>
			<guid isPermaLink="false">c11921@http://blogs.lessthandot.com/</guid>
			<description>Updated this post with the Followers screenshot</description>
			<content:encoded><![CDATA[Updated this post with the Followers screenshot]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/book-review/checkout-your-twitter-analytics-from#c11921</link>
		</item>
				<item>
			<title>SQLDenis [Member] in response to: Checkout your twitter analytics from twitter itself</title>
			<pubDate>Fri, 14 Jun 2013 14:01:58 +0000</pubDate>
			<dc:creator>SQLDenis [Member]</dc:creator>
			<guid isPermaLink="false">c11915@http://blogs.lessthandot.com/</guid>
			<description>Interesting, a co-worker doesn&#039;t see the analytics tab either. I wonder if they are doing a staggered rollout. Maybe the people who signed up earliest for twitter get it first, or maybe it goes my number of followers or tweets?</description>
			<content:encoded><![CDATA[Interesting, a co-worker doesn't see the analytics tab either. I wonder if they are doing a staggered rollout. Maybe the people who signed up earliest for twitter get it first, or maybe it goes my number of followers or tweets?]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/book-review/checkout-your-twitter-analytics-from#c11915</link>
		</item>
				<item>
			<title>SQLDenis [Member] in response to: Checkout your twitter analytics from twitter itself</title>
			<pubDate>Fri, 14 Jun 2013 12:55:40 +0000</pubDate>
			<dc:creator>SQLDenis [Member]</dc:creator>
			<guid isPermaLink="false">c11912@http://blogs.lessthandot.com/</guid>
			<description>Koen, maybe it is US only for now?</description>
			<content:encoded><![CDATA[Koen, maybe it is US only for now?]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/book-review/checkout-your-twitter-analytics-from#c11912</link>
		</item>
				<item>
			<title> job [Visitor] in response to: Checkout your twitter analytics from twitter itself</title>
			<pubDate>Fri, 14 Jun 2013 12:09:49 +0000</pubDate>
			<dc:creator>job [Visitor]</dc:creator>
			<guid isPermaLink="false">c11911@http://blogs.lessthandot.com/</guid>
			<description>Has Twitter started allowing ads like on Facebook. Thanks for the info on the analytics tho</description>
			<content:encoded><![CDATA[Has Twitter started allowing ads like on Facebook. Thanks for the info on the analytics tho]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/book-review/checkout-your-twitter-analytics-from#c11911</link>
		</item>
				<item>
			<title>Christiaan Baes (chrissie1) [Member] in response to: Checkout your twitter analytics from twitter itself</title>
			<pubDate>Fri, 14 Jun 2013 09:02:20 +0000</pubDate>
			<dc:creator>Christiaan Baes (chrissie1) [Member]</dc:creator>
			<guid isPermaLink="false">c11905@http://blogs.lessthandot.com/</guid>
			<description>It keeps insisting I should remove adblock and won&#039;t work.&lt;br /&gt;
&lt;br /&gt;
Or disable it.</description>
			<content:encoded><![CDATA[It keeps insisting I should remove adblock and won't work.<br />
<br />
Or disable it.]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/book-review/checkout-your-twitter-analytics-from#c11905</link>
		</item>
				<item>
			<title>Koen Verbeeck [Member] in response to: Checkout your twitter analytics from twitter itself</title>
			<pubDate>Fri, 14 Jun 2013 07:51:57 +0000</pubDate>
			<dc:creator>Koen Verbeeck [Member]</dc:creator>
			<guid isPermaLink="false">c11903@http://blogs.lessthandot.com/</guid>
			<description>Signed into ads as well, but also no analytics for me. Sad trombone :(</description>
			<content:encoded><![CDATA[Signed into ads as well, but also no analytics for me. Sad trombone :(]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/book-review/checkout-your-twitter-analytics-from#c11903</link>
		</item>
				<item>
			<title>SQLDenis [Member] in response to: Checkout your twitter analytics from twitter itself</title>
			<pubDate>Thu, 13 Jun 2013 23:54:20 +0000</pubDate>
			<dc:creator>SQLDenis [Member]</dc:creator>
			<guid isPermaLink="false">c11901@http://blogs.lessthandot.com/</guid>
			<description>You singed into &lt;a href=&quot;https://ads.twitter.com/&quot; rel=&quot;nofollow&quot;&gt;https://ads.twitter.com/&lt;/a&gt;  not just twitter right?</description>
			<content:encoded><![CDATA[You singed into <a href="https://ads.twitter.com/" rel="nofollow">https://ads.twitter.com/</a>  not just twitter right?]]></content:encoded>
			<link>http://blogs.lessthandot.com/index.php/ITProfessionals/book-review/checkout-your-twitter-analytics-from#c11901</link>
		</item>
			</channel>
</rss>
